Historic Price Lookup
Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $64.78 | 413,489 | 1:1 | $64.90 | $66.73 | $63.56 |
| March 17, 2026 | $67.29 | 498,522 | 1:1 | $65.06 | $68.39 | $63.02 |
| March 18, 2026 | $64.72 | 1,038,444 | 1:1 | $67.00 | $67.40 | $64.36 |
| March 19, 2026 | $64.72 | 759,747 | 1:1 | $64.00 | $65.89 | $63.11 |
| March 20, 2026 | $62.37 | 1,464,657 | 1:1 | $64.47 | $65.71 | $61.61 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG