Snapshot
Snapshot
Revenue & Earnings
| Revenue (FY) | $234.60 |
| EBIT (Mil) (FY) | $47.90 |
| EBIT (Mil) (MRQ) | $66.90 |
| EBIT (Mil) (TTM) | $47.90 |
| EBITDA (Mil) (FY) | $48.45 |
| EBITDA (Mil) (MRQ) | $67.03 |
| EBITDA (Mil) (TTM) | $48.45 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-13.23 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-13.23 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.46 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.46 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $7.93 |
| Price to Revenue (MRQ) | $4.29 |
| Price to Revenue (FY) | $7.93 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | $9.33 |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $48.73 |
| Price to Book (FY) | $48.73 |
| Total Debt to Equity (MRQ) (%) | 743.16% |
| Total Debt to Equity (FY) (%) | 743.16% |
| Current Ratio (MRQ) | $9.07 |
| Current Ratio (FY) | $9.07 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 25.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG