Cash Flow

Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line -13.23 -145.23 -163.62 -128.72
Depreciation – Supplemental 0.56 0.61 0.65 0.68
Depreciation/Depletion 0.56 0.61 0.65 0.68
Unusual Items -- --
Other Non-Cash Items 113.10 75.61 42.49 47.62
Non-Cash Items 113.10 75.61 42.49 47.62
Accounts Receivable 6.92 -33.91 -5.43 -0.54
Prepaid Expenses 1.61 3.20 -4.19 -0.81
Other Assets
Accounts Payable -87.33 -33.84 10.94 9.70
Accrued Expenses -1.93 -1.78 -1.64 -1.51
Taxes Payable
Other Liabilities
Changes in Working Capital -80.73 -66.33 -0.32 6.84
Cash from Operating Activities 19.70 -135.34 -120.80 -73.59
Purchase of Fixed Assets -0.09 -0.36 -0.81 -0.36
Capital Expenditures -0.09 -0.36 -0.81 -0.36
Sale of Fixed Assets -- --
Sale/Maturity of Investment 424.53 476.13 449.48 408.02
Purchase of Investments -196.41 -380.38 -303.92 -802.50
Other Investing Cash Flow Items, Total 228.12 95.76 145.56 -394.49
Cash from Investing Activities 228.03 95.40 144.75 -394.85
Other Financing Cash Flow -1.45 41.90 -0.04 34.66
Financing Cash Flow Items -1.45 41.90 -0.04 34.66
Sale/Issuance of Common 14.26 100.84 2.47 11.83
Repurchase/Retirement of Common -68.63 -0.46 -50.00
Common Stock, Net -54.37 100.39 -47.53 11.83
Sale/Issuance of Preferred
Preferred Stock, Net
Warrants Converted
Issuance (Retirement) of Stock, Net -54.37 100.39 -47.53 11.83
Long Term Debt Issued
Long Term Debt Reduction -76.80 -15.23 -11.73 -2.47
Long Term Debt, Net -76.80 -15.23 -11.73 -2.47
Issuance (Retirement) of Debt, Net -76.80 -15.23 -11.73 -2.47
Cash from Financing Activities -132.61 127.05 -59.30 44.02
Net Change in Cash 115.12 87.12 -35.34 -424.42
Net Cash - Beginning Balance 123.08 35.97 71.31 495.73
Net Cash - Ending Balance 238.20 123.08 35.97 71.31
Cash Interest Paid 79.99 42.13 -- --
Cash Taxes Paid 0.08

In millions of USD (except for per share items)

Source: LSEG