Balance Sheet

Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 238.20 123.08 35.97 71.31
Short Term Investments 73.44 262.29 354.94 369.93
Cash and Short Term Investments 311.64 385.37 390.90 441.24
Receivables - Other 33.85 40.77 6.85 1.42
Total Receivables, Net 33.85 40.77 6.85 1.42
Prepaid Expenses 4.76 5.74 9.08 4.55
Total Current Assets 350.25 431.88 406.84 447.21
Buildings - Gross 0.20 0.20 0.20 0.20
Machinery/Equipment - Gross 6.72 6.72 6.47 5.87
Other Property/Plant/Equipment - Gross 14.10 15.91 17.81 19.49
Property/Plant/Equipment, Total - Gross 21.03 22.83 24.49 25.56
Accumulated Depreciation, Total -7.14 -6.60 -6.22 -5.58
Property/Plant/Equipment, Total - Net 13.89 16.23 18.27 19.99
LT Investments - Other 0.00 35.47 27.03 142.94
Long Term Investments 0.00 35.47 27.03 142.94
Deferred Charges 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 0.26 0.26 0.26 0.26
Other Long Term Assets, Total 0.26 0.26 0.26 0.26
Total Assets 364.40 483.83 452.39 610.38
Accounts Payable 3.87 4.00 4.70 2.78
Accrued Expenses 34.75 41.43 32.74 23.27
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 0.00 0.00 0.00 0.00
Total Current Liabilities 38.63 45.43 37.44 26.05
Long Term Debt 276.53 353.43 310.81 304.41
Total Long Term Debt 276.53 353.43 310.81 304.41
Total Debt 276.53 353.43 310.81 304.41
Other Long Term Liabilities 12.03 14.11 16.04 17.81
Other Liabilities, Total 12.03 14.11 16.04 17.81
Total Liabilities 327.19 412.97 364.29 348.28
Preferred Stock - Non Redeemable 0.00 0.00 0.00 0.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.03 0.03 0.03 0.03
Common Stock, Total 0.03 0.03 0.03 0.03
Additional Paid-In Capital 809.77 829.86 702.97 717.80
Retained Earnings (Accumulated Deficit) -772.56 -759.33 -614.10 -450.48
Other Comprehensive Income -0.02 0.31 -0.80 -5.25
Other Equity, Total -0.02 0.31 -0.80 -5.25
Total Equity 37.21 70.87 88.10 262.10
Total Liabilities & Shareholders' Equity 364.40 483.83 452.39 610.38
Shares Outstanding – Common Stock Primary Issue 28.02 30.47 26.60 28.51
Total Common Shares Outstanding 28.02 30.47 26.60 28.51
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 104.00 136.00 117.00 96.00
Number of Common Shareholders 7.00 7.00 10.00 10.00
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 350.25 431.88 406.84 447.21
Quick Ratio 9.07 9.51 10.87 17.16
Current Ratio 9.07 9.51 10.87 17.16
Net Debt -35.11 -31.95 -80.10 -136.83
Tangible Book Value 37.21 70.87 88.10 262.10
Tangible Book Value per Share 1.33 2.33 3.31 9.19
Total Operating Leases 8.06 16.04 17.81 19.45
Operating Lease Payments Due in Year 1 2.61 2.53 2.46 2.39
Operating Lease Payments Due in Year 2 2.69 2.61 2.53 2.46
Operating Lease Payments Due in Year 3 2.77 2.69 2.61 2.53
Operating Lease Payments Due in Year 4 0.00 2.77 2.69 2.61
Operating Lease Payments Due in Year 5 0.00 2.85 2.77 2.69
Operating Lease Payments Due in 2-3 Years 5.45 5.29 5.14 4.99
Operating Lease Payments Due in 4-5 Years 0.01 5.62 5.45 5.29
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 2.60 4.77 6.78
Number of Patents 96.00 100.00 93.00 0.00
Number of Products in Phase I 3.00 1.00 0.00 0.00
Number of Products in Phase II 1.00 2.00 2.00 1.00
Number of Products in Phase III 0.00 0.00 1.00 4.00

In millions of USD (except for per share items)

Source: LSEG