Insider Ownership
Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Faga Daniel | Director, President, CEO | 479,344 |
| FENTON DENNIS M | Director | 4,965 |
| Jain Rita | Director | 11,864 |
| Lizzul Paul F. | Chief Medical Officer | 42,088 |
| LOUMEAU ERIC J | CHIEF LEGAL OFFICER | 12,835 |
| Marquet Magda | Director | 9,930 |
| MULROY DENNIS | CHIEF FINANCIAL OFFICER | 21,852 |
| Orwin John A | Director | 10,665 |
| RENTON HOLLINGS | Director | 4,965 |
| Schmid John P. | Director | 52,267 |
| Ware J. Anthony | Director | 9,630 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.